Medical Examination
Why choosing Yanhee Hospital for medical examination?
- One Stop Service
- Check up result available within 3 hours
- Annual medical check up
- Medical check up for insurance requirement
- Medical check up for employment requirement
- Do not intake any food or fluids 6 hours prior to the laboratory tests.
- For visual acuity, please refrain from wearing your contact lens 3 days prior to the eye check up.
ITEM |
20 yrs up | 30-40 yrs | 40-50 yrs | 40-50 yrs | 50 yrs up | 50 yrs up |
|---|---|---|---|---|---|---|
| Check Up Program 1 | Check Up Program 2 | Check Up Program 3A | Check Up Program 3B | Check Up Program 4A | Check Up Program 4B | |
| 1. Physical Examination | / | / | / | / | / | / |
| 2. Chest x-ray | / | / | / | / | / | / |
| 3. Electrocardiogram (EKG) | / | / | / | / | / | |
| 4. Complete Blood Count (CBC) | / | / | / | / | / | / |
| 5. Fasting Blood Sugar (FBS) | / | / | / | / | / | / |
| 6. Lipid Profile | ||||||
| - Cholesterol | / | / | / | / | / | / |
| - Triglyceride | / | / | / | / | / | / |
| - HDL | / | / | / | / | / | |
| - LDL | / | / | / | / | ||
| 7. Renal Function Test | ||||||
| - Bun | / | / | ||||
| - Creatinine | / | / | / | / | / | / |
| 8. Liver Function Test | / | / | ||||
| - SGOT | / | / | ||||
| - SGPT | / | / | / | / | / | / |
| - Alkaline Phosphatase | / | / | / | / | / | |
| - Total Bilirubin | / | / | ||||
| - Direct Bilirubin | / | / | ||||
| - Total Protein | / | / | ||||
| - Albumin | / | / | ||||
| - Globulin | / | / | ||||
| 9. Uric Acid | / | / | / | / | ||
| 10. Liver Cancer (AFP) | / | / | ||||
| 11. GI Cancer (CEA) | / | / | ||||
| 12. Urinalysis (U/A) | / | / | / | / | / | / |
| 13. Stool Occult Blood Exam | / | / | ||||
| 14. Prostate Cancer (PSA) for male only | / male only |
/ male only |
||||
| 15. PV, Pap Smear for female only | / female only |
/ female only |
/ female only |
/ female only |
/ female only |
|
| 16. Ultrasound Upper Abdomen | / male only |
/ male only |
||||
| 17. Ultrasound Whole Abdomen | / female only |
/ female only |
/ | / | ||
| 18. Mammogram for female only | / female only |
/ female only |
/ female only |
/ female only |
||
| 19. Bone Densitometer | / | / | ||||
| 20. Exercise stress test | / male only |
/ male only |
/ | / | ||
| 21. Visual Acuity | / | / | / | / | ||
| 22. Eye Examination performed by ophthalmologist | / | / |
Check-up Program 5 for couples contemplating to marry
| NO | ITEM | |
|---|---|---|
| 1 | Physical Examination |
/ |
| 2 | Complete Blood Count (CBC) |
/ |
| 3 | Urinalysis (U/A) |
/ |
| 4 | ABO Blood Group |
/ |
| 5 | VDRL Test |
/ |
| 6 | Anti-HIV |
/ |
| 7 | HBs Ag |
/ |
| 8 | HBs Ab |
/ |
| 9 | Hb Typing |
/ |
| 10 | Rubella IgG (for female only) |
/ for female only |
| Check availability |
|---|
|
Please enter your travel dates to see all date and pricing options.
Travel date range:
to
Adult :
Child :
|





