Recommended Hotel Packages in Samui
Samui  Hotels  Reservations Service. Good discounts off the published rates are offered by all participating hotels.

Koh Samui Safari Nature Package (3 Days 2 Nights)
Included 2 nights accommodation with daily breakfast
Full day Explore Samui Safari & Elephant Camp tour
Roundtrip airport transfer from Koh Samui airport

Valid from Nov. 01, 2003 - Oct. 31, 2004

Class Hotel Period Rate
(Baht per person)
Extra Night+ABF
per person per night
To From SGL TWN TRP SGL TWN TRP
Standard
Class

Coral Cove
Chalet
Deluxe Room
(Lamai Beach)
01-Nov-03 23-Dec-03 5,790 3,780 3,440 1,920 1,070 850
24-Dec-03 05-Jan-04 7,160 4,570 4,030 2,600 1,470 1,140
06-Jan-04 16-Apr-04 6,570 4,280 3,840 2,310 1,320 1,050
17-Apr-04 30-Jun-04 5,790 3,780 3,440 1,920 1,070 850
01-Jul-04 31-Aug-04 6,570 4,280 3,840 2,310 1,320 1,050
01-Sep-04 31-Oct-04 5,790 3,780 3,440 1,920 1,070 850
Important note : A Compulsory Dinner (rate per person in Thai Baht)
- 24 Dec. 03 : THB 1,450 / person
- 31 Dec. 03 : THB 2,100 / person

Class Hotel Period Rate
(Baht per person)
Extra Night+ABF
per person per night
To From SGL TWN TRP SGL TWN TRP
Standard
Class

Aloha Resort
Superior Room
(Lamai Beach)
01-Nov-03 20-Dec-03 5,900 3,950 3,660 1,970 1,150 960
21-Dec-03 10-Jan-04 7,160 4,570 4,070 2,600 1,470 1,160
11-Jan-04 15-Apr-04 6,570 4,280 3,880 2,310 1,320 1,070
16-Apr-04 20-Jul-04 5,900 3,950 3,660 1,970 1,150 960
21-Jul-04 31-Aug-04 6,570 4,280 3,880 2,310 1,320 1,070
01-Sep-04 31-Oct-04 5,900 3,950 3,660 1,970 1,150 960
Important note : A Compulsory Dinner (rate per person in Thai Baht)
- 24 Dec. 03 : THB 1,550 / person
- 31 Dec. 03 : THB 2,100 / person

Class Hotel Period Rate
(Baht per person)
Extra Night+ABF
per person per night
To From SGL TWN TRP SGL TWN TRP
Standard
Class

Seascape
Beach Resort
Standard Bungalow
(Chaweng Beach)
01-Jul-03 15-Sep-03 4,950 3,250 3,130 1,500 800 690
16-Sep-03 20-Dec-03 4,760 3,160 3,070 1,410 760 660
21-Dec-03 05-Jan-04 5,750 3,650 3,400 1,900 1,000 830
06-Jan-04 30-Apr-04 5,010 3,280 3,150 1,530 820 700
01-May-04 15-Jul-04 4,760 3,160 3,070 1,410 760 660
Important note : A Compulsory Dinner (rate per person in Thai Baht)
- 24 Dec. 03 : THB 2,100 / person
- 31 Dec. 03 : THB 2,600 / person

Class Hotel Period Rate
(Baht per person)
Extra Night+ABF
per person per night
To From SGL TWN TRP SGL TWN TRP
Standard
Class

Seascape
Beach Resort
Deluxe Bungalow
(Chaweng Beach)
01-Jul-03 15-Sep-03 6,740 4,150 3,730 2,390 1,250 990
16-Sep-03 20-Dec-03 6,490 4,020 3,640 2,270 1,190 950
21-Dec-03 05-Jan-04 8,220 4,890 4,220 3,140 1,620 1,240
06-Jan-04 30-Apr-04 7,240 4,390 3,890 2,640 1,370 1,070
01-May-04 15-Jul-04 6,740 4,150 3,730 2,390 1,250 990
Important note : A Compulsory Dinner (rate per person in Thai Baht)
- 24 Dec. 03 : THB 2,100 / person
- 31 Dec. 03 : THB 2,575 / person

Class Hotel Period Rate
(Baht per person)
Extra Night+ABF
per person per night
To From SGL TWN TRP SGL TWN TRP
Superior
Class

Fair House
Beach Resort
Standard Bungalow
(Chaweng Beach)

01-Nov-03 30-Nov-03 5,340 3,610 N/A 1,700 990 N/A
01-Dec-03 15-Dec-03 5,790 3,890 N/A 1,920 1,120 N/A
16-Dec-03 30-Apr-04 6,460 4,280 N/A 2,250 1,320 N/A
01-May-04 30-Jun-04 5,790 3,890 N/A 1,920 1,120 N/A
01-Jul-04 31-Aug-04 6,460 4,280 N/A 2,250 1,320 N/A
01-Sep-04 31-Oct-04 5,790 3,890 N/A 1,920 1,120 N/A
Important note : A Compulsory Dinner (rate per person in Thai Baht)
- 31 Dec. 03 : THB 3,100 / person

Class Hotel Period Rate
(Baht per person)
Extra Night+ABF
per person per night
To From SGL TWN TRP SGL TWN TRP
Superior
Class

Fair House
Beach Resort
Superior Main
Building
(Chaweng Beach)

01-Nov-03 30-Nov-03 5,680 3,840 3,620 1,860 1,100 940
01-Dec-03 15-Dec-03 5,680 3,840 3,620 1,860 1,100 940
16-Dec-03 30-Apr-04 6,350 4,230 3,880 2,200 1,290 1,070
01-May-04 30-Jun-04 5,680 3,840 3,620 1,860 1,100 940
01-Jul-04 31-Aug-04 6,350 4,230 3,880 2,200 1,290 1,070
01-Sep-04 31-Oct-04 5,680 3,840 3,620 1,860 1,100 940
Important note : A Compulsory Dinner (rate per person in Thai Baht)
- 31 Dec. 03 : THB 3,100 / person

Class Hotel Period Rate
(Baht per person)
Extra Night+ABF
per person per night
To From SGL TWN TRP SGL TWN TRP
Superior
Class

Banana
Fan Sea
Resort
Standard Room
(Chaweng Beach)

01-Nov-03 30-Nov-03 6,680 4,110 3,880 2,360 1,240 1,070
01-Dec-03 19-Dec-03 7,270 4,410 4,070 2,660 1,380 1,160
20-Dec-03 10-Jan-04 8,580 5,070 4,510 3,320 1,710 1,380
11-Jan-04 09-Apr-04 7,270 4,410 4,070 2,660 1,380 1,160
10-Apr-04 15-Apr-04 8,580 5,070 4,510 3,320 1,710 1,380
16-Apr-04 30-Apr-04 7,270 4,410 4,070 2,660 1,380 1,160
01-May-04 14-Jul-04 6,680 4,110 3,880 2,360 1,240 1,070
15-Jul-04 31-Aug-04 7,930 4,740 4,290 2,990 1,550 1,270
01-Sep-04 31-Oct-04 6,680 4,110 3,880 2,360 1,240 1,070
Important note : A Compulsory Dinner (rate per person in Thai Baht)
- 31 Dec. 03 : THB 3,100 / person

Class Hotel Period Rate
(Baht per person)
Extra Night+ABF
per person per night
To From SGL TWN TRP SGL TWN TRP
Superior
Class

Banana
Fan Sea
Resort
Deluxe Room
(Chaweng Beach)

01-Nov-03 30-Nov-03 7,710 4,630 4,220 2,880 1,490 1,240
01-Dec-03 19-Dec-03 8,800 5,180 4,580 3,430 1,770 1,420
20-Dec-03 10-Jan-04 10,120 5,830 5,020 4,080 2,090 1,640
11-Jan-04 09-Apr-04 8,800 5,180 5,270 3,430 1,770 1,760
10-Apr-04 15-Apr-04 10,120 5,830 5,020 4,080 2,090 1,640
16-Apr-04 30-Apr-04 8,800 5,180 4,580 3,430 1,770 1,420
01-May-04 14-Jul-04 7,710 4,630 4,220 2,880 1,490 1,240
15-Jul-04 31-Aug-04 9,020 5,290 4,650 3,530 1,820 1,450
01-Sep-04 31-Oct-04 7,710 4,630 4,220 2,880 1,490 1,240
Important note : A Compulsory Dinner (rate per person in Thai Baht)
- 31 Dec. 03 : THB 3,100 / person

Class Hotel Period Rate
(Baht per person)
Extra Night+ABF
per person per night
To From SGL TWN TRP SGL TWN TRP
Superior
Class

Imperial
Boat House
Deluxe Room
(Choeng Mon
Beach)

01-Nov-03 20-Dec-03 8,040 4,790 4,540 3,040 1,570 1,400
21-Dec-03 05-Jan-04 12,850 7,200 6,150 5,450 2,780 2,200
06-Jan-04 15-Apr-04 10,220 5,890 5,270 4,140 2,120 1,760
16-Apr-04 15-Jul-04 8,040 4,790 4,540 3,040 1,570 1,400
16-Jul-04 15-Sep-04 12,850 7,200 6,150 5,450 2,780 2,200
16-Sep-04 30-Sep-04 8,910 5,230 4,840 3,480 1,790 1,550
01-Oct-04 31-Oct-04 8,040 4,790 4,540 3,040 1,580 1,400
Important note : A Compulsory Dinner (rate per person in Thai Baht)
- 24 Dec. 03 : THB 3,100 / person
- 31 Dec. 03 : THB 4,150 / person

Class Hotel Period Rate
(Baht per person)
Extra Night+ABF
per person per night
To From SGL TWN TRP SGL TWN TRP
Superior
Class

Imperial
Boat House
Poolside Terrace
Room
(Choeng Mon
Beach)

01-Nov-03 20-Dec-03 10,220 5,890 5,270 4,140 2,120 1,760
21-Dec-03 05-Jan-04 15,040 8,290 6,880 6,540 3,330 2,570
06-Jan-04 15-Apr-04 12,410 6,980 6,000 5,230 2,670 2,130
16-Apr-04 15-Jul-04 10,220 5,890 5,270 4,140 2,120 1,760
16-Jul-04 15-Sep-04 15,040 8,290 6,880 6,540 3,330 2,570
16-Sep-04 30-Sep-04 11,100 6,330 5,570 4,570 2,340 1,910
01-Oct-04 31-Oct-04 10,220 5,890 5,270 4,140 2,120 1,760
Important note : A Compulsory Dinner (rate per person in Thai Baht)
- 24 Dec. 03 : THB 3,100 / person
- 31 Dec. 03 : THB 4,150 / person

Class Hotel Period Rate
(Baht per person)
Extra Night+ABF
per person per night
To From SGL TWN TRP SGL TWN TRP
Superior
Class

Imperial
Boat House
Boat Suite
(Choeng Mon
Beach)

01-Nov-03 20-Dec-03 12,410 6,980 6,000 5,230 2,670 2,130
21-Dec-03 05-Jan-04 17,660 9,610 7,750 7,860 3,980 3,000
06-Jan-04 15-Apr-04 14,600 8,070 6,730 6,320 3,220 2,490
16-Apr-04 15-Jul-04 12,410 6,980 6,000 5,230 2,670 2,130
16-Jul-04 15-Sep-04 17,660 9,610 7,750 7,860 3,980 3,000
16-Sep-04 30-Sep-04 13,290 7,420 6,290 5,670 2,890 2,270
01-Oct-04 31-Oct-04 12,410 6,980 6,000 5,230 2,670 2,130
Important note : A Compulsory Dinner (rate per person in Thai Baht)
- 24 Dec. 03 : THB 3,100 / person
- 31 Dec. 03 : THB 4,150 / person

Class Hotel Period Rate
(Baht per person)
Extra Night+ABF
per person per night
To From SGL TWN TRP SGL TWN TRP
Deluxe
Class

Amari Palm
Reef Resort
Superior Room
(Chaweng Beach)

01-Nov-03 23-Dec-03 8,690 5,370 4,710 3,370 1,860 1,480
24-Dec-03 15-Jan-04 14,350 8,230 6,620 6,200 3,290 2,430
16-Jan-04 14-Apr-04 10,990 6,550 5,500 4,520 2,450 1,880
15-Apr-04 14-Jul-04 8,690 5,370 4,710 3,370 1,860 1,480
15-Jul-04 15-Sep-04 14,350 8,230 6,620 6,200 3,290 2,430
16-Sep-04 31-Oct-04 8,690 5,370 4,710 3,370 1,860 1,480
Important note : A Compulsory Dinner (rate per person in Thai Baht)
- 24 Dec. 03 : THB 3,200 / person
- 31 Dec. 03 : THB 3,850 / person

Class Hotel Period Rate
(Baht per person)
Extra Night+ABF
per person per night
To From SGL TWN TRP SGL TWN TRP
Deluxe
Class

Amari Palm
Reef Resort
Deluxe Room
(Chaweng Beach)

01-Nov-03 23-Dec-03 11,460 6,780 5,650 4,750 2,570 1,950
24-Dec-03 15-Jan-04 17,180 9,650 7,560 7,610 4,000 2,910
16-Jan-04 14-Apr-04 13,820 7,960 6,440 5,940 3,160 2,350
15-Apr-04 14-Jul-04 11,460 6,780 5,650 4,750 2,570 1,950
15-Jul-04 15-Sep-04 17,180 9,650 7,560 7,610 4,000 2,910
16-Sep-04 31-Oct-04 11,460 6,780 5,650 4,750 2,570 1,950
Important note : A Compulsory Dinner (rate per person in Thai Baht)
- 24 Dec. 03 : THB 3,200 / person
- 31 Dec. 03 : THB 3,850 / person

Class Hotel Period Rate
(Baht per person)
Extra Night+ABF
per person per night
To From SGL TWN TRP SGL TWN TRP
Deluxe
Class

Central Samui
Beac Resort
Deluxe Room
(Chaweng Beach)

01-Nov-03 19-Dec-03 10,790 6,640 6,360 4,420 2,500 2,310
20-Dec-03 10-Jan-04 17,010 9,790 8,460 7,530 4,070 3,360
11-Jan-04 30-Apr-04 14,550 8,520 7,610 6,300 3,440 2,930
01-May-04 30-Jun-04 10,790 6,640 6,360 4,420 2,500 2,310
01-Jul-04 15-Sep-04 14,550 8,520 7,610 6,300 3,440 2,930
16-Sep-04 31-Oct-04 10,790 6,640 6,360 4,420 2,500 2,310
Important note : A Compulsory Dinner (rate per person in Thai Baht)
- 24 Dec. 03 : THB 1,800 / person
- 31 Dec. 03 : THB 5,600 / person

Class Hotel Period Rate
(Baht per person)
Extra Night+ABF
per person per night
To From SGL TWN TRP SGL TWN