

Timetable Summer 1999
FROM/TO |
FLIGHT |
A/C |
DEPARTURE |
ARRIVAL |
DAYS |
STOP |
| Bangkok-Chengdu | 8G701 |
B734 |
1015 |
1435 |
WE,FR,SU |
0 |
| Chengdu-Bangkok | 8G702 | B734 | 1555 | 1820 | WE,FR,SU | 0 |
| Bangkok-Chiang Rai | 8G711 | B734 | 1015 | 1135 | MO,TU,TH,SA | 0 |
| 8G001 | B735 | 2000 | 2125 | DAILY | 0 | |
| Chiang Rai-Bangkok | 8G002 | B735 | 0810 | 0925 | DAILY | 0 |
| 8G712 | B734 | 1730 | 1845 | MO,TU,TH,SA | 0 | |
| Bangkok-Kunming | 8G711 | B734 | 1015 | 1455 | MO,TU,TH,SA | 1 |
| Kunming-Bangkok | 8G712 | B734 | 1605 | 1845 | MO,TU,TH,SA | 1 |
| Bangkok-Phuket | 8G511 | B735 | 1025 | 1140 | Dialy | 0 |
| Phuket Bangkok | 8G512 | B735 | 1745 | 1905 | Dialy | 0 |
| Bangkok-Singapore | 8G511 | B735 | 1025 | 1515 | Daily | 1 |
| 8G501 | B734 | 1945 | 2305 | Daily | 0 | |
| Singapore-Bangkok | 8G502 | B734 | 0750 | 0915 | Daily | 0 |
| 8G512 | B735 | 1615 | 1905 | Daily | 1 | |
| Chiang Mai- Udon Thani | 8G305 | D328 | 1140 | 1300 | MO,WE,FE,SU | 0 |
| Udon Thani - Chiang Mai | 8G304 | D328 | 1325 | 1430 | MO,WE,FE,SU | 0 |
| Chiang Rai - Kunming | 8G711 | B734 | 1220 | 1455 | MO,TU,TH,SA | 0 |
| Kunming - Chiang Rai | 8G712 | B734 | 1605 | 1645 | MO,TU,TH,SA | 0 |
| Phuket - Singapore | 8G511 | B735 | 1225 | 1515 | Daily | 0 |
| Singapore - Phuket | 8G512 | B735 | 1615 | 1700 | Daily | 0 |
|
Thai Airways : Bangkok Airways : P B Air