Pattaya Golf - Thailand Golf By HOTEL THAILAND


Phoenix Golf & Country Club
 
Sukhumvit Road km 158,
Huai Yai, Banglamung, Chol Buri 20260


Phoenix Golf & Country Club Blessed with a wooded, rolling terrain, this coastal course comprises three nines -"Ocean", "Lake" and "Mountain". The fairways tend to be narrow, but the greens are spacious and landscaped with bamboo, eucalyptus and bushes. Water has been used sparingly, except for the middle nine where there is plenty of it. This is exemplified on the very tough par-four 17th, which dog-legs left around a big lake. The second shot here has to be played with extreme accuracy as there is water on the left and right approach to the green. Good clubhouse facilities, a sports complex and its proximity to Pattaya make this course well worth visiting.

18 Holes Course Layout


Data of Course

 Blue Tee : 6730 Yards  White Tee : 6304 Yards
 Yellow Tee : 5753 Yards  Red Tee : 5217 Yards

The Mountain
Hole 1 2 3 4 5 6 7 8 9 Out
H.S. 5 13 1 9 15 3 17 11 7 -
Blue 408 553 441 197 355 426 494 173 402 3449
White 361 513 414 177 333 396 482 163 385 3224
Yellow 320 472 377 149 294 357 462 142 334 2907
Red 287 433 344 106 256 321 432 132 304 2615
PAR 4 5 4 3 4 4 5 3 4 36

The Lakes
Hole 1 2 3 4 5 6 7 8 9 In Out TTL
H.S. 10 18 6 4 8 14 12 2 16 - - -
Blue 380 162 367 404 559 337 171 406 495 3281 3449 6730
White 324 143 350 379 539 317 164 384 480 3080 3224 6304
Yellow 297 143 311 363 504 276 132 354 466 2846 2907 5753
Red 260 123 292 326 479 252 132 320 418 2602 2615 5217
PAR 4 3 4 4 5 4 3 4 5 36 36 72



Thailand Special Golf Packages - Thailand Hotels & Resorts Reservation




eXTReMe Tracker