|
|
|





|
| Hotel | Room Type | Validity | Rate per person | Extra Night per person | |||
| From | Until | 2
Golfers (twin-sharing) |
Private 1 person |
2
Golfers (twin-sharing) |
Private 1 person |
||
| Jiva
Resort & Spa (Karon Beach) |
Deluxe Room |
01-Nov-05 | 20-Dec-05 | 619 | 892 | 37 | 73 |
| 21-Dec-05 | 20-Jan-06 | 676 | 1,007 | 46 | 92 | ||
| 21-Jan-06 | 30-Apr-06 | 619 | 892 | 37 | 73 | ||
| Baan
Sukhothai (Patong Beach) |
Standard Room |
01-Nov-05 | 19-Dec-05 | 639 | 901 | 40 | 75 |
| 20-Dec-05 | 19-Jan-06 | 693 | 1,009 | 49 | 93 | ||
| 11-Jan-06 | 30-Apr-06 | 639 |
901 | 40 | 75 | ||
| Front
Village (Karon Beach) |
Seafront Superior | 01-Nov-05 | 19-Dec-05 | 601 | 830 | 34 | 63 |
| 20-Dec-05 | 10-Jan-06 | 634 | 896 | 39 | 74 | ||
| 11-Jan-06 | 31-Mar-06 | 601 | 830 | 34 | 63 | ||
| 01-Apr-06 | 30-Apr-06 | 548 | 725 | 25 | 45 | ||
| Deevana
Patong Resort & Spa (Patong Beach) |
Deluxe Spa Wing | 01-Nov-05 | 14-Dec-05 | 615 | 886 | 36 | 72 |
| 15-Dec-05 | 15-Jan-06 | 646 | 948 | 41 | 82 | ||
| 16-Jan-06 | 27-Jan-06 | 615 | 886 | 36 | 72 | ||
| 28-Jan-09 | 05-Feb-06 | 642 | 940 | 41 | 81 | ||
| 6-Feb-06 | 30-Apr-06 | 615 | 886 | 36 | 72 | ||
| Woraburi
Phuket Resort & Spa (Karon Beach) |
Superior Room | 01-Nov-05 | 19-Dec-05 | 666 | 948 | 44 | 82 |
| 20-Dec-05 | 10-Jan-06 | 762 | 1,133 | 61 | 113 | ||
| 11-Jan-06 | 16-Apr-06 | 677 | 971 | 46 | 86 | ||
| The
Blue Marine Resort & Spa (Patong Beach) |
Deluxe Room | 01-Nov-05 | 19-Dec-05 | 725 | 1,106 | 54 | 109 |
| 20-Dec-05 | 10-Jan-06 | 840 | 1,335 | 74 | 147 | ||
| 11-Jan-06 | 31-Mar-06 | 725 | 1,106 | 54 | 109 | ||
| 01-Apr-06 | 30-Apr-06 | 594 | 843 | 32 | 65 | ||
| Cape
Panwa Hotel (Cape Panwa) |
Superior Room | 01-Nov-05 | 19-Dec-05 | 742 | 1,139 | 57 | 114 |
| 20-Dec-05 | 10-Jan-06 | 807 | 1,270 | 68 | 136 | ||
| 11-Jan-06 | 31-Mar-06 | 742 | 1,139 | 57 | 114 | ||
| 01-Apr-06 | 30-Apr-06 | 594 | 843 | 32 | 65 | ||
| Novotel
Coralia (Patong Beach) |
Superior Room | 01-Nov-05 | 19-Dec-05 | 750 | 1,155 | 58 | 117 |
| 20-Dec-05 | 20-Jan-06 | 848 | 1,352 | 75 | 150 | ||
| 21-Jan-06 | 31-Mar-06 | 750 | 1,155 | 58 | 117 | ||
| 01-Apr-06 | 30-Apr-06 | 631 | 917 | 39 | 77 | ||
| Sheraton
Grande Laguna Phuket (Bang Tao Beach) |
Garden Room | 01-Nov-05 | 21-Dec-05 | 986 | 1,625 | 98 | 195 |
| 22-Dec-05 | 9-Jan-06 | 1,775 | 3,206 | 229 | 459 | ||
| 10-Jan-06 | 31-Mar-06 | 1,069 | 1,793 | 112 | 223 | ||
| 01-Apr-06 | 30-Apr-06 | 766 | 1,188 | 61 | 122 | ||
| JW
Marriott Phuket Resort & Spa (Mai Khao Beach) |
Deluxe
Sala Garden View |
01-Nov-05 | 23-Dec-05 | 1,120 | 1,895 | 120 | 240 |
| 24-Dec-05 | 15-Jan-06 | 1,877 | 3,409 | 246 | 493 | ||
| 16-Jan-06 | 30-Apr-06 | 1,120 | 1,895 | 120 | 240 | ||
| Remark :
Supplement surcharge for compulsory Gala Dinner at the hotels as follow :
|
| Package includes :
|
|
||||
|
|
|
|
|
|
|
|
|
|
|