|
|
|



|
| Hotel | Room Type | Validity | Rate per person | Extra Night per person | |||
| From | Until | 2
Golfers (twin-sharing) |
Private 1 person |
2
Golfers (twin-sharing) |
Private 1 person |
||
| Tipviman
Resort and Spa (Former : Golden Sands Hotel) |
Deluxe Seaview |
01-Nov-05 | 19-Dec-05 | 530 | 830 | 29 | 59 |
| 20-Dec-05 | 15-Jan-06 | 591 | 954 | 40 | 80 | ||
16-Jan-06 |
30-Apr-06 |
530 | 830 | 29 | 59 | ||
| Junior Suites |
01-Nov-05 | 19-Dec-05 | 615 | 1,000 | 44 | 87 | |
| 20-Dec-05 | 15-Jan-06 | 676 | 1,124 | 54 | 108 | ||
| 16-Jan-06 | 30-Apr-06 | 615 | 1,000 | 44 | 87 | ||
| Springfield
Beach Resort |
Deluxe Room |
01-Nov-05 | 19-Dec-05 | 654 | 1,079 | 50 | 100 |
| 20-Dec-05 | 10-Jan-06 | 693 | 1,156 | 57 | 113 | ||
| 11-Jan-06 | 31-Mar-06 | 654 | 1,079 | 50 | 100 | ||
| 01-Apr-06 | 30-Apr-06 | 577 | 924 | 37 | 75 | ||
| Regent
Cha-am Beach Resort |
Standard Room |
01-Nov-05 | 19-Dec-05 | 609 | 948 | 43 | 79 |
| 20-Dec-05 | 10-Jan-06 | 773 | 1,277 | 70 | 133 | ||
| 11-Jan-06 | 30-Apr-06 | 609 | 948 | 43 | 79 | ||
| Deluxe Room |
01-Nov-05 | 19-Dec-05 | 675 | 1,080 | 54 | 101 | |
| 20-Dec-05 | 10-Jan-06 | 839 | 1,408 | 81 | 155 | ||
| 11-Jan-06 | 30-Apr-06 | 675 | 1,080 | 54 | 101 | ||
| Regency Room |
01-Nov-05 | 19-Dec-05 | 708 | 1,145 | 59 | 111 | |
| 20-Dec-05 | 10-Jan-06 | 872 | 1,473 | 87 | 166 | ||
| 11-Jan-06 | 30-Apr-06 | 708 | 1,145 | 59 | 111 | ||
| Hua
Hin Marriott Resort & Spa |
Deluxe |
01-Nov-05 | 23-Dec-05 | 750 | 1,225 | 67 | 125 |
| 24-Dec-05 | 31-Dec-05 | 898 | 1,520 | 91 | 174 | ||
| 01-Jan-06 | 10-Jan-06 | 923 | 1,569 | 95 | 183 | ||
| 11-Jan-06 | 16-Apr-06 | 767 | 1,258 | 69 | 131 | ||
| 17-Apr-06 | 30-Apr-06 | 603 | 929 | 42 | 76 | ||
| Garden Terrace |
01-Nov-05 | 23-Dec-05 | 783 | 1,307 | 72 | 139 | |
| 24-Dec-05 | 31-Dec-05 | 931 | 1,602 | 97 | 188 | ||
| 01-Jan-06 | 10-Jan-06 | 964 | 1,651 | 102 | 196 | ||
| 11-Jan-06 | 16-Apr-06 | 808 | 1,340 | 76 | 144 | ||
| 17-Apr-06 | 30-Apr-06 | 611 | 946 | 43 | 79 | ||
| Deluxe Seaview | 01-Nov-05 | 23-Dec-05 | 816 | 1,356 | 78 | 147 | |
| 24-Dec-05 | 31-Dec-05 | 964 | 1,651 | 102 | 196 | ||
| 01-Jan-06 | 10-Jan-06 | 996 | 1,717 | 108 | 207 | ||
| 11-Jan-06 | 16-Apr-06 | 841 | 1,405 | 82 | 155 | ||
| 17-Apr-06 | 30-Apr-06 | 627 | 979 | 46 | 84 | ||
| Anantara
Resort & Spa |
Deluxe |
01-Nov-05 | 20-Dec-05 | 779 | 1,282 | 71 | 135 |
| 21-Dec-05 | 08-Jan-06 | 947 | 1,618 | 99 | 191 | ||
| 09-Jan-06 | 16-Apr-06 | 779 | 1,282 | 71 | 135 | ||
| 17-Apr-06 | 30-Apr-06 | 644 | 1,011 | 49 | 90 | ||
| Deluxe Seaview |
01-Nov-05 | 20-Dec-05 | 857 | 1,438 | 84 | 161 | |
| 21-Dec-05 | 08-Jan-06 | 1,029 | 1,783 | 113 | 218 | ||
| 09-Jan-06 | 16-Apr-06 | 857 | 1,438 | 84 | 161 | ||
| 17-Apr-06 | 30-Apr-06 | 660 | 1,044 | 52 | 95 | ||
| Hilton Hua Hin | Bay Room | 01-Nov-05 | 19-Dec-05 | 742 | 1,258 | 65 | 131 |
| 20-Dec-05 | 15-Jan-06 | 865 | 1,504 | 86 | 172 | ||
| 16-Jan-06 | 30-Apr-06 |
742 |
1,258 | 65 | 131 | ||
| Gulf Room | 01-Nov-05 | 19-Dec-05 | 865 | 1,504 | 86 | 172 | |
| 20-Dec-05 | 15-Jan-06 | 988 | 1,750 | 106 | 213 | ||
| 16-Jan-06 | 30-Apr-06 | 865 | 1,504 | 86 | 172 | ||
| Sofitel
Central Hua Hin |
Superior Room |
01-Nov-05 | 19-Dec-05 | 851 | 1,430 | 84 | 159 |
| 20-Dec-05 | 10-Jan-06 | 1,083 | 1,894 | 122 | 237 | ||
| 11-Jan-06 | 30-Apr-06 | 851 | 1,430
|
84 | 159 | ||
| Deluxe Seaview |
01-Nov-05 | 19-Dec-05 | 987 | 1,702 | 106 | 205 | |
| 20-Dec-05 | 10-Jan-06 | 1,162 | 2,052 | 135 | 263 | ||
| 11-Jan-06 | 30-Apr-06 | 987 | 1,702 | 106 | 205 | ||
| Remark :
Supplement surcharge for compulsory Gala Dinner at the hotels as follow :
|
| Package includes :
|
|
||||
|
|
|
|
|
|
|
|
|
|
|