|
|
|



|
| Hotel | Room Type | Location | Packages Rate in US Dollar per person in the party of | |||
| 1 person |
2 persons |
3-5 persons |
Single Room
Surcharge |
|||
| Pathumwan Princess | Deluxe | MBK Center | 730 | 450 | 430 | 191 |
| Pathumwan Princess | Superior | MBK Center | 674 | 422 | 402 | 163 |
| Arnoma Hotel | Superior | Opp.
World Trade Center |
590 | 374 | 355 | 128 |
| Amari Watergate | Deluxe | Pratunam | 976 | 579 | 560 | 309 |
| Amari Watergate | Superior | Pratunam | 860 | 521 | 502 | 205 |
| Baiyoke Sky | Sky zone-Deluxe | Pratunam | 590 | 395 | 376 | 106 |
| Baiyoke Suite | Suite | Pratunam | 452 | 305 | 285 | 59 |
| D'Ma Pavilion | Superior | Pratunam | 521 | 340 | 321 | 93 |
| Indra Regent | Superior | Pratunam | 519 | 339 | 320 | 92 |
| Chaophya Park | Deluxe | Ratchadapisek | 515 | 348 | 329 | 80 |
| The Emerald | Deluxe | Ratchadapisek | 600 | 379 | 360 | 133 |
| The Emerald | Superior | Ratchadapisek | 569 | 374 | 355 | 106 |
| Royal Orchid Sheraton | Deluxe River view | Riverside | 808 | 483 | 464 | 273 |
| Novotel Siam Square | Superior | Siam Center | 702 | 430 | 411 | 183 |
| Holiday Inn Silom | Deluxe(Crown Tower) | Silom | 724 | 442 | 423 | 194 |
| Holiday In Silom | Superior/Plaza Tower | Silom | 657 | 408 | 389 | 161 |
| Ambassador Bangkok | Standard/ Main Wing |
Sukhumvit | 489 | 324 | 305 | 77 |
| Ambassador Bangkok | Superior/ Tower Wing |
Sukhumvit | 505 | 337 | 318 | 80 |
| Rembrandt Hotel | Superior | Sukhumvit | 600 | 390 | 371 | 122 |
| Windsor Suites | Diplomat/ Counsello |
Sukhumvit | 558 | 358 | 339 | 122 |
| Zenith Hotel | Superior | Sukhumvit (Nana) | 536 | 348 | 328 | 100 |
| Royal Benja | Standard | Sukhumvit Soi 5 | 469 | 314 | 395 | 67 |
| Montien Hotel | Superior room | Suriwongse Rd. | 613 | 386 | 367 | 139 |
| Swissotel Nai Lert Park | Swiss Classic | Wireless Road | 735 | 447 | 428 | 200 |
|
Package includes :
|
|
||||
|
|
|
|
|
|
|
|
Bangkok Golf
- Thailand Golf
Thailand
Special Golf Packages - Thailand Hotels &
Resorts Reservation