|
|
![]() |
|
President Country Club : Located 1 hour from central Bangkok, this 27 hole course is one of Bangkok's most popular, playing host to numerous local tournaments and competitions. Fairways are wide, but undulating and placement of hazards demands reasonable accuracy from the player. Great accuracy is needed to avoid the water hazards that run along almost every fairway. Greens are easily visible, but are generally well-guarded. Even the par-threes are some of the most difficult in Bangkok, with deep bunkers and water adding to the challenge. Tournament History : President Country Club was chosen as the venue for the Volvo Masters of Thailand 1996 and the Kosaido Thailand Ladies Open 1996. A monster at over 7,000 yards off the professional tees, President Country Club provided a fitting challenge for the professional golfers. Chiang Wei Lin of China won the first play off hole to win the tournament, having tied with Carlos Espinosa at 11 under par after four days. The course record currently stands at 6 under par, 66 by Carlos Espinosa of Mexico.
The East Course : The front nine East Course commences with a short dog-leg par 4, offering a birdie opportunity and the possibility of a confident start to your round. The fairways of the finishing holes of the East & South courses run parallel to each other with a large lake in between and return to the majestic Mediterranean style Clubhouse, eventually to meet at St. Andrew's style double green, which can be viewed from the clubhouse restaurants. The South Course : The South course, although only slightly longer in yardage, tends to play significantly longer than the East. The closing stretch will test even the most gifted of golfers. The 7th (16th) is a breathtaking par 4 followed by a tricky par 3 over water, and finally the par 5 finishing hole, where a two or even three shot swing is possible. The North Course : The North Course was officially opened on the 30th July 1995, to join the East and South courses as the third of four nines. Also of Robert Trent Jones Jr. design, there is less water lurking here, but fairways are tighter, placing emphasis on an accurate tee shot. Another superb President course to challenge you. The West Course : Currently under construction, the final 9 holes promises to be another great test of golf designed and constructed by Robert Trent Jones Jr. |




| 18 Holes Course Layout |
![]() ![]() ![]() ![]() |
| Data of Course |
| Gold Tee : | 73.1 | Blue Tee : | 71.0 |
| White Tee : | 68.9 | Red Tee : | 70.0 |
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out |
|---|---|---|---|---|---|---|---|---|---|---|
| H.S. | 13 | 5 | 7 | 11 | 17 | 9 | 1 | 15 | 3 | - |
| Gold | 349 | 518 | 431 | 333 | 154 | 405 | 588 | 197 | 441 | 3416 |
| Blue | 353 | 390 | 394 | 382 | 194 | 527 | 399 | 152 | 487 | 3278 |
| White | 341 | 353 | 370 | 353 | 176 | 488 | 364 | 138 | 469 | 3052 |
| Red | 310 | 317 | 340 | 303 | 152 | 457 | 328 | 109 | 440 | 2759 |
| PAR | 4 | 4 | 4 | 4 | 3 | 5 | 4 | 3 | 5 | 36 |
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | In | Out | TTL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| H.S. | 12 | 4 | 14 | 8 | 10 | 16 | 6 | 18 | 2 | - | - | - |
| Gold | 413 | 557 | 189 | 439 | 432 | 347 | 461 | 159 | 562 | 3559 | 3416 | 6975 |
| Blue | 372 | 539 | 170 | 410 | 398 | 322 | 430 | 154 | 547 | 3342 | 3208 | 6550 |
| White | 362 | 517 | 141 | 387 | 374 | 127 | 287 | 407 | 133 | 520 | 3128 | 6070 |
| Red | 310 | 469 | 102 | 344 | 334 | 260 | 353 | 111 | 451 | 2743 | 2680 | 5423 |
| PAR | 4 | 5 | 3 | 4 | 4 | 4 | 4 | 3 | 5 | 36 | 36 | 72 |
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out |
|---|---|---|---|---|---|---|---|---|---|---|
| H.S. | 3 | 6 | 8 | 5 | 7 | 9 | 4 | 1 | 2 | - |
| Gold | 505 | 401 | 209 | 415 | 429 | 177 | 383 | 469 | 567 | 3555 |
| Blue | 475 | 369 | 184 | 381 | 397 | 155 | 349 | 439 | 514 | 3263 |
| White | 451 | 349 | 162 | 363 | 356 | 132 | 323 | 401 | 497 | 3034 |
| Red | 420 | 312 | 138 | 320 | 318 | 98 | 294 | 365 | 462 | 2727 |
| PAR | 5 | 4 | 3 | 4 | 4 | 3 | 4 | 4 | 5 | 36 |
![]() ![]() ![]() ![]() |