Bangkok Golf - Thailand Golf By HOTEL THAILAND


Panya Indra Golf Club
 
99 Moo 6 Ramindra Rd., Km. 9 Kannayao,
Bungkhum, Bangkok 10230


Panya Indra Golf Club This floodlit 27 hole course was opened less than one hour north of Bangkok in 1991. The layout has been extensively landscaped with shrubs, bushes and trees providing a beautiful backdrop. The fairways are often sloped and on some holes there are no flat lies, challenging the player's shot making skills. The most frequent hazards that come into play are lakes and lagoons, with the player often having to hit over these into tricky, undulating greens. The course also has some very testing dog-legs and par-threes. Always well-maintained and a local favorite.

18 Holes Course Layout


Data of Course

A : (Lagoon Course)
Hole 1 2 3 4 5 6 7 8 9 Out
H.S. 9 2 8 7 1 6 5 3 4 -
Blue 388 439 176 572 464 388 543 226 412 3608
White 370 421 155 526 437 363 511 210 390 3383
Yellow 344 389 134 490 399 346 459 150 367 3078
Red 316 357 108 444 362 312 443 125 336 2803
PAR 4 4 3 5 4 4 5 3 4 36

B : (Palm Course)
Hole 1 2 3 4 5 6 7 8 9 Out
H.S. 9 8 1 7 3 5 6 4 2 -
Blue 561 424 447 164 431 584 403 215 423 3652
White 528 385 420 139 398 544 371 176 400 3361
Yellow 500 333 398 117 372 483 347 155 386 3091
Red 381 264 334 93 332 431 300 120 330 2585
PAR 5 4 4 3 4 5 4 3 4 36

C : (Garden Course)
Hole 1 2 3 4 5 6 7 8 9 Out
H.S. 9 8 7 1 2 3 6 5 4 -
Blue 386 175 567 446 427 249 354 500 397 3501
White 363 150 537 401 402 198 332 488 375 3246
Yellow 320 146 477 376 334 176 295 442 361 2927
Red 288 105 437 330 300 150 263 366 301 2540
PAR 4 3 5 4 4 3 4 5 4 36



Thailand Special Golf Packages - Thailand Hotels & Resorts Reservation




eXTReMe Tracker