Thailand Hotels And Resorts Online Discount Self Reservation Service With Great Rates Guaranteed |
![]() |
|
|
|
|
|
|||||
| Home | Customer Service | Booking Status | Site map |
|
|
We have now received the full list of Thai Airways flights operating from Don Muang International Airport in Bangkok. Note that this takes effect on 25 March 2007.
HotelThailand cannot be held responsible for any possible further changes. All information listed in this Newsline has been obtained from Thai Airways.
Airport code
BKK- is used as Airport code for Bangkok Suvarnabhumi
DMK- is used as Airport code for Bangkok Don Muang
Domestic Flights to/from DMK
All flights between Bangkok and Khon Kaen (DMK-KKC V.V.)
All flights between Bangkok and Ubon Ratchathani (DMK-UBP V.V.)
All flights between Bangkok and Udon Thani (DMK-UTH V.V.)
All flights between Bangkok and Phitsanulok (DMK-PHS V.V.)
All flights between Bangkok and Surat Thani (DMK-URT V.V.)
All flights between Bangkok and Hat Yai (DMK-HDY V.V.)
Selected flights between Bangkok and Chiangmai
| Flight | Departing From - To | Time |
| TG1106 | DMK-CNX | 0800-0910 |
| TG1107 | CNX-DMK | 0955-1105 |
| TG1114 | DMK-CNX | 1040-1150 |
| TG1115 | CNX-DMK | 1235-1345 |
| TG1116 | DMK-CNX | 1435-1545 |
| TG1117 | CNX-DMK | 1630-1740 |
| TG1120 | DMK-CNX | 1610-1720 |
| TG1121 | CNX-DMK | 1805-1915 |
| TG1122 | DMK-CNX | 2005-2115 |
| TG1123 | CNX-DMK | 2200-2310 |
| TG1124 | DMK-CNX | 2210-2320 |
Selected flights between Bangkok and Chiang Rai
| Flight | Departing From - To | Time |
| TG1132 | DMK-CEI | 1155-1315 |
| TG1133 | CEI-DMK | 1400-1520 |
| TG1140 | DMK-CEI | 1800-1920 |
| TG1141 | CEI-DMK | 2005-2120 |
Selected flights between Bangkok and Phuket
| Flight | Departing From - To | Time |
| TG1200 | HKT-DMK | 1535-1700 |
| TG1203 | DMK-HKT | 0720-0840 |
| TG1204 | HKT-DMK | 0925-1050 |
| TG1205 | DMK-HKT | 1005-1125 |
| TG1206 | HKT-DMK | 1210-1335 |
| TG1213 | DMK-HKT | 1140-1300 |
| TG1214 | HKT-DMK | 1345-1510 |
| TG1215 | DMK-HKT | 1650-1810 |
| TG1216 | HKT-DMK | 1900-2025 |
| TG1221 | DMK-HKT | 1930-2050 |
| TG1222 | HKT-DMK | 2135-2300 |
Selected flights between Bangkok and Krabi
| Flight | Departing From - To | Time |
| TG1241 | DMK-KBV | 0945-1105 |
| TG1242 | KBV-DMK | 1145-1305 |
| TG1245 | DMK-KBV | 1445-1605 |
| TG1246 | KBV-DMK | 1650-1810 |
Terminal at DMK
THAI will operate all those domestic flights to/from the domestic terminal at Don Muang Airport.
SSR (Special Seat Request)
Please be reminded that all SSR elements will be automatically deleted from the PNR when running the schedule change program.
Thus, those SSR elements must be requested again as per normal procedures.
Because there is no hi-lift at don muang at the beginning of this airport operation, SSR WCHC (wheel chair) and SSR STCR (stretcher)
will not be accepted until hi-lift is available.
Minimum connecting time within DMK : 30 minutes
Minimum connecting time between BKK and DMK : 3 hours and 30 minutes
Driving time between the two airports is apporx. 30– 45 minutes.
Note that there are still flights from Phuket, Krabi or Koh Samui to Suvarnabhumi Airport (BKK).